
Webcam
| @ 19-Sep-2008 2:00pm | |
|
24.2°F
|
|
| Feels Like: | 29 °F |
| Humidity: | 59% |
| Dew Point: | 15.7 °F |
| Wind: | Calm --- mph |
| Gust: | 0.0 mph |
| Pressure: | 29.62 in Steady |
| Solar Rad: | 0% 0 W/m2 |
| UV Index: | 0.0 None |
| Rain Today: | 0.0 in |
| Rain Rate: | 0.0 in |
| Rain Month: | 0.0 in |
| Rain Year: | 156.0 in |
| Sunrise: | 7:17 | |||
| Sunset: | 19:35 | |||
| Moonrise: | 21:40 | |||
| Moonset: | 12:07 | |||
|
||||
| Temp Hi: | 24.2°F 1:41pm |
| Temp Lo: | 15.1°F 7:00am |
| High Wind Speed: | 11.5 mph 1:37pm |
| High UV: | -1.0 -1.0 4:00pm |
| High Solar: | -1 4:00pm |
| High Rain Rate: | 0.0in/min 12:00am |
| High Hourly Rain Rate: |
0.0 in/hr |
Oregon Scientific WMR-928NX
